PPF Calculator – Calculate Returns / Maturity Value on PPF Investment.
PPF is great investment tool for retirement planning. This is safe investment with moderate returns and it is with tax benefit. You can invest from Rs 500 to 1,50,000 in a financial year to create your retirement corpus. We have created a very easy to use PPF calculator for our readers. Using this calculator, you can get an estimate of the end value of your investment. Unlike other calculators it gives you PPF return calculation for 15 years, 20 years, 25 years, 30 years and 35 years.
An illustration of PPF interest and return calculation if you invest Rs 5000 per month in your PPF account.
PPF Calculator Excel Sheet – Download
How to use PPF Calculator
- Download this free PPF calculator xls file and open it.
- Enter the monthly invest amount in yellow cell (B3) in excel sheet.
- Now this calculator will calculate end value of your PPF investment for 15, 20, 25, 30 and 35 years.
While calculating we assumed that you will contribute your PPF investment in between 1st to 5th day of every month.
PPF Interest Rate History
PPF historical interest rate since 1952.
From | To | Interest Rate |
---|---|---|
1952 | 1955 | 3% |
1955 | 1957 | 3.5% |
1957 | 1963 | 3.75% |
1963 | 1964 | 4% |
1964 | 1965 | 4.25% |
1965 | 1966 | 4.5% |
1966 | 1967 | 4.75% |
1967 | 1968 | 5% |
1968 | 1969 | 5.25% |
1969 | 1970 | 5.5% |
1970 | 1971 | 5.7% |
1971 | 1972 | 5.8% |
1972 | 1974 | 6% |
1974 | 1975 | 6.5% |
1975 | 1976 | 7% |
1976 | 1977 | 7.5% |
1977 | 1978 | 8% |
1978 | 1979 | 8.25% + 0.5% |
1979 | 1981 | 8.25% |
1981 | 1982 | 8.5% |
1982 | 1983 | 8.75% |
1983 | 1984 | 9.15% |
1984 | 1985 | 9.9% |
1985 | 1986 | 10.15% |
1986 | 1987 | 11% |
1987 | 1988 | 11.5% |
1988 | 1989 | 11.8% |
1989 | 2001 | 12% |
2001 | 2005 | 9.5% |
2005 | 2010 | 8.5% |
2010 | 2011 | 9.5% |
2011 | 2012 | 8.6% |
2012 | 2013 | 8.8% |
2013 | 2016 | 8.7% |
You can also read our article ‘PPF Interest rate calculation‘ to know how to get maximum returns on PPF.