PPF interest rate is notified by Government of India every year in its official gazette. The PPF interest rate for financial year 2016-17 is 8.1% per year (compounded annually) and it is effective from 1 April 2016.
How PPF interest is calculated?
PPF interest is calculated every month on the lowest account between 5th and last day of the month. So if you want to maximize the interest on your PPF investment, you should invest before the 5th of any month. The interest on balance in your PPF account is compounded annually and is credited at the end of the year.
PPF Interest Rate Calculator
PPF interest and growth calculator can be checked and downloaded from our PPF Calculator page.
PPF Interest Rate History
Lowest PPF interest rate was 3% for duration of 1952 to 1955. During 1989 to 2001 PPF subscribers have enjoyed highest PPF interest rate of history and it was 12% per annum. Here is table of PPF historical interest rate since 1952.
From | To | Interest |
2016 | 2017 | 8.10% |
2013 | 2016 | 8.70% |
2012 | 2013 | 8.80% |
2011 | 2012 | 8.60% |
2010 | 2011 | 9.50% |
2005 | 2010 | 8.50% |
2001 | 2005 | 9.50% |
1989 | 2001 | 12% |
1988 | 1989 | 11.80% |
1987 | 1988 | 11.50% |
1986 | 1987 | 11% |
1985 | 1986 | 10.15% |
1984 | 1985 | 9.90% |
1983 | 1984 | 9.15% |
1982 | 1983 | 8.75% |
1981 | 1982 | 8.50% |
1979 | 1981 | 8.25% |
1978 | 1979 | 8.25% + 0.5% |
1977 | 1978 | 8% |
1976 | 1977 | 7.50% |
1975 | 1976 | 7% |
1974 | 1975 | 6.50% |
1972 | 1974 | 6% |
1971 | 1972 | 5.80% |
1970 | 1971 | 5.70% |
1969 | 1970 | 5.50% |
1968 | 1969 | 5.25% |
1967 | 1968 | 5% |
1966 | 1967 | 4.75% |
1965 | 1966 | 4.50% |
1964 | 1965 | 4.25% |
1963 | 1964 | 4% |
1957 | 1963 | 3.75% |
1955 | 1957 | 3.50% |
1952 | 1955 | 3% |
what about the interest rate for 2016-17 please?
Hi,
I would like to know the SBI PPF interest rate. I have checked sbi website it showing that ppf interest rate is 8.70% per annum with effect from 01.04.2013. But there is no update for sbi ppf interest rate for 2015-16 financial year.
Thanks in Advance
Tarun
Dear Tarun,
PPF interest for all banks and post offices are same and decided by government of India every year. So SBI PPF interest rate is same as other banks. For financial year 2015-16 it is 8.7% per year.